Cummins Product Ratings
Sudhir Genset Model (M.P) | Jackson Genset Model (C.G) | KVA Rating | Engine Model | BHP | Alternator Frame | Genset Controller |
---|---|---|---|---|---|---|
CI7.5D5P | CI7.5D5P | 7.5 | X2.5-G5 | 16.75 | S0L1-D | PS0600 |
CI10D5P | CI10D5P | 10 | X2.5-G5 | 16.75 | S0L1-H | PS0600 |
CI15D5P | CI15D5P | 15 | X2.5-G6 | 25.2 | S0L1-P | PS0600 |
CI20D5P | CI20D5P | 20 | X2.5-G6 | 25.2 | S0L2-M | PS0600 |
CI25D5P | CI25D5P | 25 | X2.6-G1 | 41.2 | S0L2-M | PS0602 |
CI30D5P | CI30D5P | 30 | X2.6-G1 | 41.2 | S0L2-P | PS0602 |
CI35D5P | CI35D5P | 35 | X2.6-G2 | 53.1 | S1L2-J | PS0602 |
CI40D5P | CI40D5P | 40 | X2.6-G2 | 53.1 | S2L1D-C41 | PS0602 |
CI50D5P | CI50D5P | 50 | X3.6-G3 | 74.4 | S2L1D-D41 | PS0602 |
CI58.5D5P | CI58.5D5P | 58.5 | X3.6-G3 | 74.4 | S2L1D-E41 | PS0602 |
CI82.5D5P | CI82.5D5P | 82.5 | QSB4.5-G1 | 132 | S3L1D-E41 | PS0602 |
CI100D5P | CI100D5P | 100 | QSB4.5-G1 | 132 | S3L1D-E41 | PS0602 |
CI125D5P | CI125D5P | 125 | QSB4.5-G2 | 161.6 | S3L1D-D41 | PS0602 |
CI140D5P | CI140D5P | 140 | QSB4.5-G3 | 175.3 | S3L1D-D41 | PS0602 |
CI160D5P | CI160D5P | 160 | QSB6.7-G21 | 206.8 | S3L1D-F41 | PS0602 |
CI180D5P | CI180D5P | 180 | QSB6.7-G22 | 249.1 | S3L1D-G41 | PS0602 |
CI200D5P | CI200D5P | 200 | QSB6.7-G22 | 249.1 | S3L1D-H41 | PS0602 |
CI225D5P | CI225D5P | 225 | QSB6.7-G23 | 306.9 | S3L1D-K41 | PS0602 |
CI250D5P | CI250D5P | 250 | QSB6.7-G22 | 306.9 | S3L1D-K41 | PS0602 |
CI320D5P | CI320D5P | 320 | QSL9-G20 | 395 | HC1444D | PS0602 |
CI380D5P | CI380D5P | 380 | QSM15-G1 | 594 | HC1444E | PS060 |
1 Phase Diesel Generator Set Product Ratings:
Sudhir Genset Model (M.P) | Jackson Genset Model (C.G) | kVA Rating | Engine Model | BHP | Alternator Frame | Genset Controller |
---|---|---|---|---|---|---|
CI7.5D5SP | CI7.5D5SP | 7.5 | X2.5-G5 | 16.75 | SOL1-J | PS0600 |
CI10D5SP | CI10D5SP | 10 | X2.5-G5 | 16.75 | SOL1-S | PS0600 |
CI15D5SP | CI15D5SP | 15 | X2.5-G6 | 25.2 | SOL2-K | PS0600 |
CI18.5D5SP | CI18.5D5SP | 18.5 | X2.5-G6 | 25.2 | SOL2-U | PS0600 |
CI25D5SP | CI25D5SP | 25 | X2.6-G1 | 41.2 | S1L2-K | PS0602 |
CI27.5D5SP | CI27.5D5SP | 27.5 | X2.6-G1 | 41.2 | S1L2-R | PS0602 |
CI35D5SP | CI35D5SP | 35 | X2.6-G2 | 53.1 | S21L1D-E | PS0602 |
CI41D5SP | CI41D5SP | 41 | X3.6-G3 | 74.4 | S21L1D-F | PS0602 |
CI50D5SP | CI50D5SP | 50 | X3.6-G3 | 74.4 | S21L1D-G | PS0602 |